Types of equipment
- Dreadnaught's Ebony Plate
- Dreadnaught's Treads
- Dreadnaught's Calling
- Dreadnaught's Bulkwark
- Dreadnaught's Sabre
- Dreadnaught's Crown
| Item Name | Ebony Ore | Iron Sand | Grindstone | Secret Order | |
|---|---|---|---|---|---|
| Ebony Plate | 1 | 1 | 2 | 0 | |
| Treads | 1 | 2 | 1 | 0 | |
| Calling | 1 | 1 | 1 | 1 | |
| Bulkwark | 2 | 1 | 0 | 1 | |
| Sabre | 0 | 0 | 1 | 3 | |
| Crown | 1 | 0 | 0 | 3 |
Dreadnaught's Ebony Plate
| Ebony Plate | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Troop Load | 1 % | 3 % | 5 % | 8 % | 15 % | 30 % |
| Footmen Tactical Might | 1 | 2 | 5 | 8 | 12 | 20 |
| Footmen Might | 1 % | 3 % | 5 % | 8 % | 15 % | 30 % |
Dreadnaught's Tread
| Tread | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Marching Speed | 1 | 3 | 5 | 8 | 15 | 30 |
| Footmen Resistance | 1 | 3 | 5 | 8 | 15 | 30 |
| Troop Load | 1 | 3 | 5 | 8 | 15 | 30 |
Dreadnaught's Calling
Calling White Green Blue Purple Orangle Yellow
Footmen resistance 1 3 5 8 15 30
Footmen Tactical Resistance 1 3 5 8 15 30
Combat Speed 1 3 5 8 15 30
| Calling | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Footmen resistance | 1 | 3 | 5 | 8 | 15 | 30 |
| Footmen Tactical Resistance | 1 | 3 | 5 | 8 | 15 | 30 |
| Combat Speed | 1 | 3 | 5 | 8 | 15 | 30 |
Dreadnaught's Bulkwark
| Bulkwark | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Footmen Might | 1 | 3 | 5 | 8 | 15 | 30 |
| Footmen Tactical Might | 1 | 2 | 5 | 8 | 12 | 20 |
| Combat speed | 1 | 3 | 5 | 8 | 15 | 30 |
Dreadnaught's Sabre
| Sabre | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Combat Speed | 1 | 3 | 5 | 8 | 15 | 30 |
| Marching Speed | 1 | 3 | 5 | 8 | 15 | 30 |
| Footmen HP | 0.5 | 1 | 2 | 4 | 705 | 15 |
Dreadnaught's Crown
| Crown | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Footmen archer facing might | 1 | 2 | 5 | 8 | 12 | 20 |
| Footmen tactical resistance | 1 | 3 | 5 | 8 | 15 | 30 |
| Footmen HP | 0.5 | 1 | 2 | 4 | 7.5 | 15 |
Full suit bonus details
| Set Bonuse | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|
| 4 piece | Footmen Resistance vs archer | 1 | 3 | 10 | 20 |
| 6 piece | Footmen Damage | 1 | 2 | 5 | 10 |
| 6 piece | Healing(all footmen required) | - | - | 60 | 100 |
No comments:
Post a Comment