Types of equipment
- Scavenger Equipment | Used for farmers | Gathering Aid
Types of Scavenger Equipment's
- Scavenger's Pickaxe
- Scavenger's Straw Hat
- Scavenger's Coat
- Scavenger's Amulate
- Scavenger's Boots
- Scavenger's Lantern
| Item Name | Lumber Plate | Tanner Leather | Threads | Linen | |
|---|---|---|---|---|---|
| Scavenger's Pickaxe | 2 | 1 | 1 | 0 | |
| Scavenger's Straw Hat | 1 | 1 | 2 | 0 | |
| Scavenger's Coat | 1 | 1 | 1 | 1 | |
| Scavenger's Boots | 0 | 2 | 1 | 1 | |
| Scavenger's Amulate | 1 | 0 | 0 | 3 | |
| Scavenger's Lantern | 0 | 1 | 0 | 3 |
Scavenger pickaxe details
| Scavenger's Pickaxe | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Food Gathering speed and Payload | 2 % | 4 % | 8 % | 15 % | 25 % | 60 % |
| Exp Gained per hour | 50 | 100 | 200 | 500 | 1000 | 2000 |
| Bonus loot % after defeating monster | 1 % | 2 % | 3 % | 6 % | 10 % | 25 % |
Scavenger Straw Hat details
| Scavenger's Straw Hat | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Marble Gathering speed and Payload | 2 | 4 | 8 | 15 | 25 | 60 |
| March lumber consumption decreased | 1 % | 2 % | 5 % | 10 % | 20 % | 40 % |
| Monster attack stamina cost reduction | 0 % | 0 % | 0 % | 10 % | 20 % | 30 % |
Scavenger Coat details
| Scavenger's Coat | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Lumber Gathering speed and Payload | 2 | 4 | 8 | 15 | 25 | 60 |
| Exp gained per hour while gathering | 50 | 100 | 200 | 500 | 1000 | 2000 |
| Bonus loot % after defeating monster | 1 % | 2 % | 3 % | 6 % | 10 % | 25 % |
Scavenger Boots details
| Scavenger's Boot | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Iron Gathering speed and Payload | 2 | 4 | 8 | 15 | 25 | 60 |
| Gather March speed | 2 | 4 | 10 | 20 | 40 | 100 |
| Monster attack march speed | 2 | 4 | 10 | 20 | 40 | 100 |
Scavenger Amulet details
| Scavenger's Amulet | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Gathering speed | 0.5 | 1 | 2 | 5 | 8 | 20 |
| Extra Gather resource | 1 | 2 | 3 | 6 | 10 | 25 |
| Troop Resistance | 0.5 | 1 | 2 | 3 | 5 | 10 |
Scavenger Lantern details
| Scavenger's Lantern | White | Green | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|---|---|
| Gathering speed | 0.5 | 1 | 2 | 5 | 8 | 20 |
| Extra Gather resource | 1 | 2 | 3 | 6 | 10 | 25 |
| Troop Might | 0.5 | 1 | 2 | 3 | 5 | 10 |
Full suit bonus details
| Set Bonuse | Blue | Purple | Orangle | Yellow |
|---|---|---|---|---|
| 4 piece | Gather Speed | 5 | 10 | 25 | 60 |
| 6 piece | Bonus Gems Chance | 2 | 5 | 12 | 30 |
| 6 piece | Hourly gems gain | 1 | 2 | 4 | 10 |