| Level | Gold | Wood | Iron | Charcoal | Time |
|---|---|---|---|---|---|
| 2 | 2500 | 2800 | 480 | 870 | 2 Min |
| 3 | 3800 | 8500 | 1400 | 1300 | 5 Min |
| 4 | 5700 | 26000 | 4300 | 2000 | 10 Min |
| 5 | 8500 | 38k | 6400 | 2900 | 20 Min |
| 6 | 13k | 54k | 8900 | 4400 | 47 Min |
| 7 | 19k | 43k | 29k | 5600 | 1:33:40 |
| 8 | 32k | 60k | 40k | 8400 | 3:07:20 |
| 9 | 57k | 84k | 56k | 13k | 4:22:10 |
| 10 | 97k | 120k | 78k | 19k | 5:40:50 |
| 11 | 160k | 160k | 110k | 28k | 7:23:00 |
| 12 | 230k | 280k | 190k | 42k | 9:32:58 |
| 13 | 330k | 450k | 300k | 64k | 12:28:39 |
| 14 | 460k | 710k | 470k | 95k | 16:13:09 |
| 15 | 620k | 2.3 MM | 540k | 140k | 22:29:08 |
| 16 | 940k | 3.9MM | 650k | 250k | 28:46:05 |
| 17 | 1.5MM | 6.9MM | 1.1MM | 380k | 1d 15:44:04 |
| 18 | 2.6MM | 12MM | 2MM | 550k | 2d 07:08:15 |
| 19 | 4.6MM | 21MM | 3.5MM | 780k | 3d 14:21:41 |
| 20 | 7.6MM | 35MM | 5.9MM | 1.1MM | 4d 12:04:04 |
| 21 | 9,9MM | 57MM | 9.4MM | 1.5MM | 5d 19:15:15 |
| 22 | 12MM | 85MM | 14MM | 1.9MM | 7d 17:55:24 |
| 23 | 15MM | 111MM | 19MM | 2.4MM | 9d 3:00:32 |
| 24 | 17MM | 150MM | 25M | 2.7MM | 10d 16:23:02 |
| 25 | 20MM | 180MM | 30MM | 3.1MM | 15d 06:26:24 |
Thursday, February 20, 2020
Stable Resource Requirement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment